Pricing
Plans and Rates
Compare payment options.

POS (no website) | POS light (no website) | Website with POS Option | Advanced (Low Merchant Fee) | Ultimate (Low Merchant Fee) | |
---|---|---|---|---|---|
Monthly Service Fee | $99.99 | $89.99 | $149.99 | $289.99 | $459.99 |
Card rates with EBT | 3.2.% + 20¢ Transaction | 2.9% + 20¢ Transaction | 2.7% + 15¢ Transaction | 2.5% + 15¢ Transaction | 2.4% + 10¢ Transaction |
POS ($1,799.99) | $99.99 mo / 24 mo | $199.99 + $99.99 mo / 16 mo | $99.99 mo / 16 mo | $99.99 mo / 6 mo | No Cost |
Annual Tech Support | $99.99 mo | $99.99 mo | $99.99 mo | $99.99 mo | $99.99 mo |
Sell Online | |||||
24/7 website support | X | X | X | X | X |
Additional staff accounts | X | X | X | X | X |
Analytics | X | X | X | X | X |
Blog | X | X | X | ||
Collaborator accounts | X | X | X | ||
Contact form (1) | X | X | X | ||
Coupons codes | X | X | X | X | X |
Professional eCommerce website (basic) | X | X | X | ||
Customer accounts and order history | X | X | X | X | X |
Customer delivery and pickup scheduling | X | X | X | X | X |
Dedicated account manager | X | X | X | X | X |
Delivery / pickup order management | X | X | X | ||
Delivery tipping (optional) and notes | X | X | X | ||
Email Domain Authority (SMPT) | X | X | X | ||
Email notification (customer and staff) | X | X | X | X | X |
FAQ's | X | X | X | ||
Grocery theme with EBT compliancy | X | X | X | ||
Hosting and DNS setup | X | X | X | X | X |
Inventory setup | 10 items | 1,000 items | 35,000 items | ||
Invoicing and recurring charges | X | X | X | X | X |
Low-stock alerts | X | X | X | X | X |
Next-day deposits | X | X | X | X | X |
Privacy policy with terms and conditions | X | X | X | ||
Receipt Customization In-store | X | X | X | ||
Receipt Customization Online | X | X | X | ||
Security and fraud protection | X | X | X | X | X |
Set delivery charges by zip code | X | X | X | ||
Split payments and partial refunds | X | X | X | X | X |
Staff and customer permissioning | X | X | X | ||
Staging website | X | X | X | ||
Unlimited checkout capacity | X | X | X | X | X |
Unlimited contacts | X | X | X | X | X |
Wordfence security and CAPTCHA | X | X | X | ||
Barcode printing (hardware not included) | X | X | |||
Barcode scanning (hardware not included) | X | X | |||
Google Intergration | X | X | |||
Integration with third party delivery (subsciption not included) | X | X | |||
Integration with third party email (subsciption not included) | X | X | |||
Integration w Human Resource (subsciption not included) | X | X | |||
Multiple locations (2) | X | X | |||
Multiple registers (2) | X | X | |||
Recurring customer subscriptions | X | X | |||
Wholesale accounts | X | X | |||
Sell In-Person | |||||
24/7 Support | X | X | X | X | X |
Accept partial payment | X | X | X | X | X |
Advanced reporting | X | X | X | ||
Barcode scanning intergration | X | X | X | X | X |
Barcode / QR Code printing | X | X | |||
Integration with eCommerce platform | X | X | X | X | X |
Scale integration (hardware not included) | X | X | X | ||
Manage & track orders | X | X | X | ||
Real-time sync | X | X | X | X | X |
Sales channel integrations | X | X | X | X | X |
Staff management (Time in / out) | X | X | X | ||
Support 2nd screen for customer | X | X | X | ||
Grow like a pro | |||||
Advanced Analytics | X | ||||
Unlimited locations | X | ||||
Unlimited registers | X | ||||
Priority support | X | ||||
Monthly hosting | |||||
Bandwidth | 1 TB | 2TB | 2.5TB | 3TB | 4TB |
SSD Storage | 25 GB | 64GB | 100GB | 128GB | 256GB |
Free SSL certificate | x | x | x | x | x |
Extras
Domain buying / Management
$125 hr
Domain Redirects
$125 hr
Domain Transfer In
0
Domain Transfer Away (consulting time applied with 30-days notice)
$125 hr
CDN Add-on (additional cost)
$125 hr
Consulting Miscellaneous
$125 hr
*Discounts for blocks of times available upon request
$99 hr